Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/05/2021 to 23/05//2021 | 1 7 0 | 85 | 2 3 0 | 6 7 9 | 26 | 1 2 3 | 3 5 6 | 46 | 0 0 6 | 1 2 4 | 73 | 6 8 9 | 2 4 5 | 13 | 1 5 7 | 1 3 8 | 23 | 3 5 5 | 1 5 6 | 28 | 5 6 7 |
24/05/2021 to 30/05//2021 | 4 7 8 | 98 | 1 3 4 | 1 2 8 | 13 | 6 7 0 | 1 6 6 | 33 | 5 8 0 | 9 9 0 | 83 | 2 5 6 | 5 0 0 | 55 | 2 3 0 | 6 7 9 | 29 | 5 6 8 | 5 6 0 | 17 | 7 0 0 |
31/05/2021 to 06/06//2021 | 6 7 8 | 15 | 1 5 9 | 5 8 9 | 29 | 2 7 0 | 4 5 8 | 72 | 5 7 0 | 4 8 9 | 12 | 7 7 8 | 1 8 0 | 91 | 5 7 9 | 5 6 8 | 99 | 4 7 8 | 1 1 3 | 58 | 5 6 7 |
07/06/2021 to 13/06//2021 | 2 3 6 | 14 | 6 9 9 | 2 5 5 | 22 | 6 7 9 | 7 8 0 | 54 | 7 8 9 | 6 9 0 | 57 | 2 5 0 | 1 2 8 | 17 | 3 6 8 | 1 7 0 | 84 | 6 8 0 | 3 7 0 | 08 | 5 6 7 |
14/06/2021 to 20/06//2021 | 6 7 0 | 33 | 1 2 0 | 4 8 0 | 29 | 1 1 7 | 5 6 9 | 09 | 3 8 8 | 8 0 0 | 87 | 2 5 0 | 3 3 9 | 50 | 6 6 8 | 2 7 0 | 99 | 5 6 8 | 2 3 4 | 98 | 1 7 0 |
21/06/2021 to 27/06//2021 | 5 8 0 | 39 | 4 6 9 | 5 6 9 | 05 | 2 4 9 | 2 6 6 | 44 | 7 8 9 | 4 9 0 | 35 | 1 5 9 | 5 5 7 | 79 | 1 8 0 | 3 7 9 | 97 | 5 5 7 | 8 8 0 | 60 | 3 3 4 |
28/06/2021 to 04/07//2021 | 4 5 6 | 59 | 1 2 6 | 5 6 7 | 86 | 3 4 9 | 2 3 6 | 19 | 2 3 4 | 1 6 0 | 71 | 1 1 9 | 1 1 6 | 81 | 2 4 5 | 1 2 7 | 05 | 1 6 8 | 7 8 9 | 49 | 5 6 8 |
05/07/2021 to 11/07//2021 | 5 7 8 | 08 | 1 2 5 | 2 5 7 | 48 | 1 3 4 | 1 6 8 | 52 | 2 4 6 | 3 7 9 | 99 | 2 3 4 | 1 2 9 | 21 | 3 4 4 | 7 7 0 | 48 | 3 7 8 | 2 5 9 | 64 | 3 3 8 |
12/07/2021 to 18/07//2021 | 2 3 7 | 21 | 2 3 6 | 3 3 4 | 00 | 4 7 9 | 1 5 6 | 28 | 1 3 4 | 8 8 9 | 55 | 3 4 8 | 3 7 8 | 89 | 4 6 9 | 3 3 7 | 31 | 3 9 9 | 1 3 4 | 81 | 1 4 6 |
19/07/2021 to 25/07//2021 | 4 7 0 | 14 | 1 4 9 | 1 4 8 | 39 | 1 9 9 | 7 8 8 | 39 | 2 3 4 | 2 3 6 | 14 | 2 6 6 | 3 3 4 | 06 | 2 7 7 | 2 4 5 | 19 | 4 5 0 | 3 6 7 | 66 | 1 6 9 |
26/07/2021 to 01/08//2021 | 8 0 0 | 82 | 2 5 5 | 4 5 8 | 79 | 2 3 4 | 5 5 9 | 98 | 3 6 9 | 3 5 8 | 69 | 4 6 9 | 5 6 7 | 87 | 1 2 4 | 1 8 0 | 94 | 1 6 7 | 2 7 0 | 94 | 1 4 9 |
02/08/2021 to 08/08//2021 | 3 4 0 | 74 | 6 8 0 | 3 4 0 | 74 | 6 8 0 | 1 1 6 | 82 | 5 8 9 | 1 4 7 | 21 | 2 2 7 | 3 8 0 | 19 | 4 7 8 | 7 8 9 | 42 | 6 6 0 | 2 3 6 | 19 | 3 7 9 |
09/08/2021 to 15/08//2021 | 7 7 0 | 46 | 3 5 8 | 5 7 8 | 02 | 5 8 9 | 1 6 7 | 46 | 4 6 6 | 2 4 7 | 38 | 3 6 9 | 2 8 9 | 91 | 6 7 8 | 3 4 6 | 34 | 6 9 9 | * * * | ** | * * * |
16/08/2021 to 22/08//2021 | 5 6 8 | 96 | 3 6 7 | 3 7 9 | 91 | 6 7 8 | 2 5 6 | 37 | 3 5 9 | 3 4 0 | 75 | 3 3 9 | 2 5 6 | 36 | 4 5 7 | 5 7 9 | 11 | 1 2 8 | * * * | ** | * * * |
23/08/2021 to 29/08//2021 | 3 4 0 | 79 | 9 0 0 | 2 3 5 | 00 | 1 3 6 | 5 8 8 | 10 | 1 2 7 | 4 5 9 | 86 | 1 2 3 | 1 8 8 | 78 | 3 6 9 | 2 3 7 | 27 | 1 1 5 | 6 8 0 | 41 | 2 2 7 |
30/08/2021 to 05/09//2021 | 1 5 8 | 45 | 2 6 7 | 5 9 0 | 45 | 2 5 8 | 7 8 9 | 47 | 1 7 9 | 3 5 9 | 70 | 2 3 5 | 5 8 8 | 18 | 3 6 9 | 2 6 6 | 44 | 6 8 0 | 2 8 0 | 01 | 2 2 7 |
06/09/2021 to 12/09//2021 | 4 4 8 | 61 | 1 3 7 | 1 4 9 | 43 | 5 8 0 | 3 8 0 | 14 | 3 4 7 | 4 8 9 | 16 | 3 6 7 | 3 4 8 | 58 | 1 2 5 | 1 4 6 | 19 | 9 0 0 | 4 6 7 | 77 | 8 9 0 |
13/09/2021 to 19/09//2021 | 5 9 0 | 42 | 5 8 9 | 3 6 0 | 94 | 6 8 0 | 5 6 9 | 00 | 2 8 0 | 2 3 3 | 81 | 2 3 6 | 6 9 9 | 47 | 3 6 8 | 5 6 6 | 72 | 7 7 8 | 4 8 9 | 11 | 2 3 6 |
20/09/2021 to 26/09//2021 | 2 2 4 | 89 | 5 6 8 | 4 5 8 | 72 | 2 3 8 | 2 7 9 | 88 | 4 7 7 | 1 6 0 | 78 | 8 0 0 | 2 3 4 | 96 | 4 5 7 | 1 9 0 | 08 | 3 7 8 | 1 3 8 | 28 | 1 8 9 |
27/09/2021 to 03/10//2021 | 1 3 3 | 79 | 4 6 9 | 1 3 7 | 18 | 2 7 9 | 3 5 6 | 41 | 1 4 6 | 6 6 7 | 90 | 2 3 5 | 5 7 0 | 23 | 1 5 7 | 1 2 7 | 03 | 1 2 0 | 4 5 9 | 82 | 6 8 8 |
04/10/2021 to 10/10//2021 | 2 4 9 | 51 | 6 7 8 | 5 6 8 | 98 | 8 0 0 | 1 5 7 | 33 | 7 8 8 | 4 7 9 | 02 | 4 9 9 | 6 7 8 | 19 | 3 7 9 | 3 8 9 | 02 | 1 5 6 | 2 8 9 | 93 | 2 3 8 |
11/10/2021 to 17/10//2021 | 4 8 8 | 09 | 3 6 0 | 1 5 0 | 67 | 2 7 8 | 3 6 0 | 92 | 7 7 8 | 2 6 6 | 49 | 4 6 9 | 3 4 5 | 28 | 1 3 4 | 2 3 4 | 95 | 6 9 0 | 1 6 9 | 69 | 2 3 4 |
18/10/2021 to 24/10//2021 | 4 8 9 | 15 | 4 5 6 | 2 9 0 | 17 | 1 8 8 | 5 6 7 | 88 | 2 7 9 | 2 5 0 | 73 | 2 4 7 | 1 2 4 | 72 | 7 7 8 | 7 9 9 | 57 | 1 8 8 | * * * | ** | * * * |
25/10/2021 to 31/10//2021 | 5 7 8 | 08 | 2 7 9 | 5 8 0 | 37 | 2 2 3 | 5 5 8 | 83 | 1 2 0 | 1 7 0 | 88 | 1 1 6 | 2 2 6 | 03 | 2 5 6 | 3 5 6 | 43 | 2 4 7 | 4 6 0 | 03 | 3 4 6 |
01/11/2021 to 07/11//2021 | 2 5 6 | 39 | 1 1 7 | 2 3 8 | 39 | 1 4 4 | 4 6 7 | 76 | 2 5 9 | 4 6 7 | 76 | 2 5 9 | 4 5 5 | 43 | 7 7 9 | 8 9 0 | 77 | 2 6 9 | 4 4 9 | 71 | 5 6 0 |
08/11/2021 to 14/11//2021 | 1 7 8 | 68 | 9 9 0 | 2 3 0 | 51 | 4 7 0 | 1 7 8 | 65 | 1 6 8 | 2 5 8 | 50 | 2 3 5 | 6 8 8 | 26 | 5 5 6 | 1 2 7 | 02 | 1 5 6 | 4 4 5 | 35 | 1 5 9 |
15/11/2021 to 21/11//2021 | 1 5 0 | 63 | 1 5 7 | 3 5 8 | 64 | 2 2 0 | 1 2 6 | 90 | 1 4 5 | 3 6 7 | 60 | 5 7 8 | 1 7 8 | 62 | 2 3 7 | 3 7 9 | 94 | 2 6 6 | 5 8 0 | 31 | 3 4 4 |
22/11/2021 to 28/11//2021 | 1 2 7 | 00 | 4 7 9 | 2 3 9 | 49 | 5 6 8 | 1 3 4 | 82 | 2 3 7 | 5 7 7 | 96 | 2 5 9 | 4 5 9 | 88 | 2 7 9 | 3 9 9 | 19 | 1 3 5 | 1 4 6 | 16 | 8 9 9 |
29/11/2021 to 05/12/2021 | 3 8 9 | 07 | 3 6 8 | 1 2 8 | 10 | 4 7 9 | 1 6 9 | 60 | 5 6 9 | 2 3 7 | 29 | 2 3 4 | 5 8 0 | 32 | 1 2 9 | 1 5 5 | 14 | 7 8 9 | 6 8 9 | 32 | 3 9 0 |
06/12/2021 to 12/12/2021 | 4 7 9 | 02 | 1 3 8 | 1 5 6 | 27 | 3 5 9 | 4 6 7 | 71 | 5 7 9 | 2 5 5 | 24 | 4 4 6 | 2 2 6 | 06 | 8 9 9 | 9 0 0 | 95 | 1 5 9 | 3 7 8 | 81 | 1 2 8 |
13/12/2021 to 19/12/2021 | 5 5 0 | 01 | 5 7 9 | 1 5 8 | 46 | 1 2 3 | 2 7 8 | 77 | 3 7 7 | 4 6 6 | 63 | 6 7 0 | 3 3 7 | 35 | 3 4 8 | 5 5 7 | 77 | 1 3 3 | 1 8 8 | 77 | 4 6 7 |
20/12/2021 to 26/12/2021 | 4 5 8 | 73 | 1 2 0 | 5 6 0 | 13 | 2 3 8 | 2 3 0 | 51 | 1 2 8 | 1 1 9 | 10 | 3 7 0 | 6 7 8 | 13 | 1 5 7 | 1 8 9 | 84 | 1 5 8 | 1 4 6 | 13 | 2 2 9 |
27/12/2021 to 02/01/2022 | 3 6 8 | 75 | 1 6 8 | 5 6 7 | 88 | 2 7 9 | 3 4 6 | 33 | 2 5 6 | 4 7 8 | 93 | 6 8 9 | 1 5 9 | 53 | 2 2 9 | 2 3 5 | 08 | 1 2 5 | 4 4 7 | 59 | 1 2 6 |
03/01/2022 to 09/01/2022 | 2 9 9 | 04 | 7 8 9 | 3 5 0 | 86 | 1 6 9 | 2 2 8 | 29 | 2 8 9 | 4 7 7 | 86 | 3 6 7 | 3 9 0 | 20 | 4 6 0 | 1 1 5 | 79 | 1 2 6 | 4 5 0 | 91 | 5 7 9 |
10/01/2022 to 16/01/2022 | 8 9 0 | 72 | 1 4 7 | 4 7 7 | 87 | 1 2 4 | 1 3 5 | 99 | 3 6 0 | 4 4 8 | 62 | 2 4 6 | 4 8 9 | 11 | 4 7 0 | 2 0 0 | 26 | 1 6 9 | 6 6 7 | 97 | 2 7 8 |
17/01/2022 to 23/01/2022 | 6 7 9 | 20 | 4 6 0 | 1 3 8 | 26 | 3 6 7 | 1 2 2 | 58 | 2 8 8 | 1 7 9 | 77 | 8 9 0 | 4 6 0 | 08 | 9 9 0 | 5 5 0 | 09 | 3 8 8 | 1 8 0 | 98 | 3 5 0 |
24/01/2022 to 30/01/2022 | 1 3 5 | 92 | 6 7 9 | 3 8 8 | 94 | 1 1 2 | * * * | ** | * * * | 3 4 0 | 79 | 1 1 7 | 3 4 5 | 26 | 1 6 9 | 2 4 0 | 61 | 3 8 0 | 3 6 8 | 71 | 1 1 9 |
31/01/2022 to 06/02/2022 | 4 4 7 | 50 | 1 2 7 | 2 6 6 | 41 | 1 4 6 | 3 3 9 | 53 | 3 3 7 | 1 3 9 | 31 | 1 3 7 | 1 3 9 | 31 | 1 3 7 | 2 3 3 | 83 | 7 7 9 | 1 5 8 | 47 | 2 7 8 |
07/02/2022 to 13/02/2022 | 4 5 9 | 83 | 1 3 9 | 1 4 6 | 18 | 5 6 7 | 1 4 5 | 04 | 3 4 7 | 4 5 7 | 63 | 1 3 9 | 5 8 8 | 10 | 1 3 6 | 2 4 0 | 62 | 2 3 7 | 4 9 0 | 37 | 1 1 5 |
14/02/2022 to 20/02/2022 | 5 7 7 | 99 | 1 4 4 | 3 0 0 | 33 | 4 9 0 | 6 7 9 | 22 | 1 5 6 | 5 9 0 | 47 | 1 2 4 | 1 4 7 | 24 | 3 5 6 | 5 7 0 | 21 | 1 4 6 | 5 7 0 | 21 | 3 9 9 |
21/02/2022 to 27/02/2022 | 3 7 8 | 81 | 3 8 0 | 1 1 0 | 28 | 4 5 9 | 3 9 0 | 25 | 1 7 7 | 2 3 6 | 11 | 3 4 4 | 2 5 0 | 78 | 1 7 0 | 2 5 7 | 47 | 1 1 5 | 1 4 6 | 10 | 6 7 7 |
28/02/2022 to 06/03/2022 | 1 5 9 | 52 | 1 4 7 | 2 0 0 | 29 | 3 6 0 | 5 8 9 | 29 | 4 5 0 | 1 3 4 | 89 | 3 6 0 | 2 2 8 | 23 | 3 4 6 | 2 4 4 | 05 | 7 9 9 | 1 1 9 | 17 | 1 3 3 |
07/03/2022 to 13/03/2022 | 4 5 6 | 59 | 4 6 9 | 8 9 0 | 77 | 4 6 7 | 1 2 7 | 01 | 2 9 0 | 3 7 8 | 87 | 3 4 0 | 4 6 0 | 06 | 1 2 3 | 4 7 0 | 17 | 1 6 0 | 1 6 7 | 40 | 2 3 5 |
14/03/2022 to 20/03/2022 | 5 7 8 | 06 | 3 5 8 | 1 2 7 | 02 | 1 4 7 | 3 9 0 | 27 | 1 2 4 | 1 2 6 | 96 | 7 9 0 | * * * | ** | * * * | 1 5 6 | 22 | 4 8 0 | 4 4 6 | 40 | 3 3 4 |
21/03/2022 to 27/03/2022 | 7 9 0 | 67 | 4 5 8 | 6 7 9 | 25 | 1 5 9 | 1 3 7 | 19 | 1 3 5 | 2 8 9 | 98 | 4 4 0 | 2 3 4 | 95 | 7 8 0 | 4 5 9 | 88 | 5 6 7 | 8 9 9 | 68 | 5 5 8 |
28/03/2022 to 03/04/2022 | 5 6 0 | 19 | 3 7 9 | 1 6 7 | 46 | 7 9 0 | 3 5 8 | 68 | 5 6 7 | 1 7 7 | 59 | 6 6 7 | 1 1 6 | 87 | 4 6 7 | 1 5 7 | 32 | 1 5 6 | 3 3 6 | 24 | 2 6 6 |
04/04/2022 to 10/04/2022 | 1 5 7 | 34 | 1 6 7 | 1 9 0 | 09 | 2 7 0 | 1 8 0 | 94 | 6 8 0 | 2 5 7 | 46 | 3 5 8 | 5 6 9 | 09 | 1 2 6 | 3 5 6 | 49 | 4 6 9 | 2 5 7 | 47 | 3 5 9 |
11/04/2022 to 17/04/2022 | 3 7 0 | 06 | 7 9 0 | 2 7 0 | 95 | 6 9 0 | 3 3 0 | 68 | 1 2 5 | 5 7 8 | 04 | 1 1 2 | 1 5 7 | 34 | 7 7 0 | 5 8 9 | 28 | 4 5 9 | 1 5 0 | 61 | 1 2 8 |
18/04/2022 to 24/04/2022 | 1 2 9 | 24 | 4 5 0 | 1 1 8 | 04 | 2 5 7 | 1 2 6 | 97 | 1 6 0 | 4 8 0 | 27 | 1 2 4 | 4 5 8 | 79 | 2 7 0 | 6 9 0 | 51 | 2 4 5 | 3 4 6 | 39 | 1 2 6 |
25/04/2022 to 01/05/2022 | 5 6 6 | 74 | 2 3 9 | 4 7 8 | 98 | 2 6 0 | 2 3 7 | 26 | 1 7 8 | 1 4 7 | 24 | 1 3 0 | 4 4 7 | 50 | 1 4 5 | 5 8 8 | 10 | 2 3 5 | 3 8 8 | 95 | 2 6 7 |
02/05/2022 to 08/05/2022 | 5 6 0 | 14 | 1 4 9 | 1 3 8 | 26 | 2 5 9 | 3 6 8 | 73 | 1 6 6 | 1 4 7 | 23 | 2 4 7 | 7 9 0 | 63 | 1 2 0 | 1 2 4 | 73 | 5 8 0 | 3 5 9 | 72 | 6 7 9 |
09/05/22 To 15/05/22 | 1 7 0 | 87 | 2 2 3 | 3 5 8 | 68 | 1 2 5 | 3 5 0 | 87 | 1 8 8 | 1 2 4 | 77 | 4 5 8 | 4 5 6 | 58 | 2 3 3 | 1 2 9 | 23 | 7 7 9 | 2 8 0 | 07 | 4 5 8 |
16/05/22 To 22/05/22 | 2 6 0 | 88 | 3 6 9 | 5 8 9 | 21 | 1 2 8 | 2 7 0 | 91 | 4 8 9 | 2 5 0 | 78 | 5 6 7 | 1 2 0 | 36 | 3 6 7 | 5 6 7 | 84 | 2 5 7 | 4 9 0 | 35 | 2 3 0 |
23/05/22 To 29/05/22 | 5 7 8 | 02 | 2 4 6 | 2 3 8 | 30 | 2 8 0 | 7 8 9 | 47 | 8 9 0 | 2 3 4 | 96 | 3 5 8 | 1 3 6 | 01 | 5 7 9 | 1 3 0 | 44 | 7 8 9 | 3 3 8 | 46 | 2 4 0 |
30/05/22 To 05/06/22 | 6 7 0 | 37 | 2 5 0 | 7 8 8 | 37 | 1 6 0 | 1 5 0 | 65 | 1 5 9 | 3 8 0 | 14 | 2 2 0 | 1 4 5 | 02 | 2 2 8 | 3 8 9 | 01 | 1 3 7 | 6 6 0 | 28 | 3 5 0 |
06/06/22 To 12/06/22 | 2 4 5 | 17 | 4 4 9 | 2 8 0 | 00 | 5 7 8 | 2 3 9 | 42 | 3 3 6 | 3 7 8 | 87 | 4 5 8 | 3 4 9 | 62 | 6 6 0 | 5 6 8 | 90 | 1 1 8 | 4 4 7 | 53 | 3 4 6 |
13/06/22 To 19/06/22 | 4 8 9 | 14 | 1 6 7 | 2 3 7 | 20 | 1 2 7 | 3 5 8 | 65 | 6 9 0 | 1 5 7 | 30 | 5 6 9 | 3 7 0 | 02 | 6 7 9 | 2 3 6 | 18 | 1 2 5 | 5 7 9 | 12 | 6 8 8 |
20/06/22 To 26/06/22 | 3 7 8 | 80 | 2 3 5 | 2 4 6 | 22 | 6 7 9 | 1 3 4 | 80 | 4 7 9 | 2 9 0 | 11 | 3 4 4 | 2 2 6 | 09 | 5 7 7 | 1 4 4 | 92 | 7 7 8 | 3 3 7 | 39 | 4 5 0 |
27/06/22 To 03/07/22 | 7 7 9 | 36 | 2 5 9 | 5 6 6 | 77 | 3 5 9 | 2 6 0 | 87 | 3 6 8 | 5 7 9 | 19 | 2 8 9 | 1 8 0 | 98 | 3 7 8 | 2 5 8 | 57 | 4 5 8 | 3 7 8 | 89 | 2 7 0 |
04/07/22 To 10/07/22 | 2 5 8 | 56 | 1 5 0 | 5 9 0 | 40 | 5 7 8 | 1 7 0 | 89 | 5 7 7 | 4 6 8 | 82 | 6 6 0 | 1 4 5 | 00 | 2 4 4 | 6 7 0 | 39 | 4 6 9 | 3 8 8 | 99 | 2 3 4 |
11/07/22 To 17/07/22 | 2 7 7 | 68 | 1 2 5 | 3 7 8 | 89 | 4 5 0 | 2 5 7 | 40 | 2 3 5 | 4 4 9 | 75 | 3 4 8 | 5 6 0 | 11 | 2 4 5 | 1 4 0 | 50 | 5 6 9 | 4 4 5 | 34 | 1 1 2 |
18/07/22 To 24/07/22 | 1 5 6 | 23 | 3 4 6 | 2 5 8 | 55 | 4 5 6 | 3 5 0 | 87 | 1 1 5 | 3 6 7 | 65 | 7 8 0 | 1 2 3 | 66 | 2 6 8 | 1 6 8 | 54 | 6 8 0 | 2 3 0 | 53 | 1 5 7 |
25/07/22 To 31/07/22 | 4 5 7 | 66 | 6 0 0 | 4 5 0 | 95 | 2 4 9 | 5 6 9 | 03 | 2 5 6 | 3 7 0 | 03 | 1 6 6 | 2 7 0 | 96 | 5 5 6 | 3 5 6 | 43 | 2 3 8 | 2 2 0 | 43 | 6 8 9 |
01/08/22 To 07/08/22 | 1 1 0 | 28 | 3 7 8 | 7 9 0 | 60 | 1 2 7 | 2 5 6 | 39 | 2 7 0 | 3 5 8 | 63 | 6 7 0 | 2 5 7 | 45 | 1 5 9 | 6 8 0 | 44 | 2 3 9 | 2 3 5 | 04 | 4 4 6 |
08/08/22 To 14/08/22 | 6 6 8 | 04 | 7 8 9 | 1 2 5 | 82 | 5 7 0 | 1 3 9 | 30 | 2 8 0 | 3 4 5 | 26 | 4 6 6 | 1 2 8 | 11 | 4 7 0 | 2 8 0 | 09 | 5 6 8 | 4 7 9 | 00 | 3 8 9 |
15/08/22 To 21/08/22 | * * * | ** | * * * | 1 1 8 | 09 | 4 5 0 | 2 7 9 | 83 | 2 3 8 | 1 6 9 | 69 | 2 8 9 | 2 7 8 | 73 | 2 5 6 | 2 2 0 | 40 | 3 7 0 | 1 9 9 | 99 | 1 3 5 |
22/08/22 To 28/08/22 | 1 3 0 | 48 | 5 6 7 | 1 3 9 | 36 | 1 6 9 | 5 7 0 | 23 | 1 2 0 | 2 9 0 | 11 | 1 2 8 | 4 5 0 | 91 | 1 1 9 | 6 9 0 | 59 | 3 7 9 | 3 5 0 | 83 | 5 8 0 |
29/08/22 To 04/09/22 | 5 7 0 | 26 | 2 5 9 | 3 8 0 | 19 | 5 6 8 | 2 2 4 | 81 | 5 7 9 | 6 6 7 | 99 | 4 5 0 | 6 7 0 | 31 | 5 7 9 | 1 1 9 | 12 | 6 8 8 | 3 6 6 | 52 | 5 8 9 |
05/09/22 To 11/09/22 | 5 6 0 | 12 | 1 1 0 | 3 7 0 | 08 | 5 6 7 | 1 3 5 | 92 | 3 4 5 | 7 9 0 | 69 | 3 7 9 | 2 3 4 | 99 | 3 7 9 | 2 6 7 | 52 | 1 3 8 | 7 8 9 | 48 | 3 7 8 |
12/09/22 To 18/09/22 | 5 6 0 | 19 | 2 3 4 | 2 3 7 | 29 | 1 8 0 | 3 4 4 | 13 | 3 3 7 | 1 2 9 | 22 | 5 8 9 | 1 2 8 | 19 | 2 3 4 | 6 8 8 | 24 | 1 6 7 | 4 5 0 | 94 | 1 1 2 |
19/09/22 To 25/09/22 | 4 8 0 | 22 | 1 1 0 | 1 4 6 | 13 | 6 7 0 | 2 3 9 | 42 | 6 7 9 | 4 4 5 | 30 | 5 6 9 | 7 8 0 | 56 | 6 0 0 | 3 6 6 | 55 | 6 9 0 | 4 9 9 | 25 | 3 6 6 |
26/09/22 To 02/10/22 | 1 1 9 | 15 | 1 4 0 | 1 6 9 | 64 | 1 3 0 | 1 3 8 | 20 | 2 9 9 | 2 8 0 | 07 | 1 6 0 | 2 2 5 | 92 | 2 0 0 | 3 5 6 | 44 | 5 9 0 | 1 1 4 | 60 | 2 2 6 |
03/10/22 To 09/10/22 | 2 2 8 | 22 | 3 9 0 | 3 7 9 | 92 | 2 0 0 | 5 7 0 | 28 | 2 3 3 | 4 6 6 | 64 | 3 3 8 | 1 2 5 | 86 | 3 3 0 | 5 6 8 | 96 | 3 5 8 | 8 8 0 | 66 | 1 2 3 |
10/10/22 To 16/10/22 | 4 4 0 | 89 | 1 1 7 | 3 4 4 | 18 | 1 2 5 | 1 4 0 | 53 | 5 8 0 | 2 4 0 | 67 | 2 7 8 | 3 3 6 | 21 | 3 4 4 | 2 4 4 | 00 | 1 2 7 | 4 4 8 | 69 | 1 1 7 |
17/10/22 To 23/10/22 | 1 3 0 | 40 | 1 2 7 | 1 2 8 | 15 | 1 4 0 | 1 7 0 | 80 | 1 1 8 | 3 6 7 | 68 | 1 3 4 | 1 5 6 | 27 | 1 6 0 | 6 9 0 | 57 | 1 1 5 | 1 2 7 | 04 | 2 4 8 |
24/10/22 To 30/10/22 | 1 2 5 | 89 | 2 7 0 | 3 5 8 | 65 | 1 1 3 | 1 2 2 | 55 | 1 1 3 | 5 7 0 | 20 | 1 8 0 | 1 1 2 | 43 | 2 2 9 | 6 8 9 | 39 | 2 7 0 | 5 9 0 | 47 | 5 5 7 |
01/11/22 To 07/11/22 | 2 4 0 | 66 | 3 3 0 | 1 2 4 | 74 | 4 0 0 | 2 2 5 | 96 | 1 5 0 | 1 4 7 | 24 | 1 4 9 | 1 2 4 | 79 | 1 1 7 | 2 3 7 | 20 | 1 3 6 | 1 6 0 | 77 | 4 5 8 |
08/11/22 To 14/11/22 | 6 8 9 | 35 | 2 5 8 | 4 5 9 | 82 | 2 5 5 | 1 1 2 | 47 | 1 1 5 | 4 5 6 | 58 | 1 2 5 | 1 6 0 | 75 | 6 9 0 | 4 4 6 | 44 | 1 3 0 | 7 8 0 | 52 | 1 5 6 |
15/11/22 To 21/11/22 | 5 6 0 | 12 | 1 2 9 | 1 9 0 | 01 | 1 3 7 | 1 3 0 | 42 | 1 3 8 | 3 9 0 | 29 | 3 6 0 | 1 2 2 | 55 | 2 6 7 | 4 5 0 | 98 | 1 7 0 | 3 5 8 | 63 | 5 8 0 |
22/11/22 To 28/11/22 | 2 3 3 | 89 | 4 7 8 | 3 8 9 | 01 | 3 4 4 | 2 8 8 | 81 | 4 7 0 | 3 3 6 | 28 | 4 6 8 | 1 3 9 | 39 | 1 2 6 | 4 7 9 | 04 | 3 5 6 | 5 8 0 | 36 | 1 7 8 |
29/11/22 To 05/12/22 | 1 2 4 | 74 | 3 4 7 | 1 7 0 | 89 | 1 4 4 | 1 3 8 | 26 | 8 8 0 | 2 3 4 | 93 | 2 2 9 | 2 6 7 | 54 | 3 4 7 | 4 9 0 | 37 | 1 7 9 | 1 8 0 | 98 | 3 7 8 |
06/12/22 To 12/12/22 | 3 3 9 | 57 | 1 8 8 | 2 3 7 | 26 | 1 5 0 | 1 2 0 | 33 | 2 2 9 | 4 6 9 | 98 | 2 3 3 | 4 4 7 | 59 | 4 5 0 | 1 9 0 | 09 | 1 2 6 | 2 2 7 | 18 | 5 5 8 |
13/12/22 To 19/12/22 | 2 4 4 | 09 | 4 5 0 | 4 9 0 | 36 | 1 5 0 | 2 2 3 | 71 | 4 8 9 | 5 6 9 | 03 | 3 3 7 | 2 4 5 | 11 | 5 8 8 | 1 9 0 | 00 | 2 8 0 | 3 6 0 | 97 | 2 2 3 |
20/12/22 To 26/12/22 | 1 2 7 | 03 | 2 5 6 | 2 3 0 | 59 | 1 8 0 | 4 5 0 | 95 | 2 4 9 | 1 5 6 | 24 | 3 5 6 | 4 6 7 | 77 | 3 5 9 | 1 2 0 | 39 | 3 6 0 | 1 2 6 | 98 | 4 4 0 |
27/12/22 To 02/01/23 | 2 2 7 | 12 | 1 4 7 | 4 5 6 | 53 | 1 2 0 | 4 7 9 | 02 | 2 3 7 | 4 7 7 | 89 | 2 2 5 | 5 6 0 | 10 | 2 4 4 | 3 7 7 | 75 | 4 5 6 | 4 4 6 | 45 | 1 6 8 |
03/01/23 To 09/01/23 | 1 2 5 | 81 | 2 2 7 | 2 3 5 | 08 | 2 2 4 | 4 7 0 | 16 | 2 6 8 | 3 9 0 | 27 | 4 5 8 | 6 6 8 | 07 | 4 5 8 | 3 6 0 | 97 | 2 5 0 | 3 4 0 | 78 | 1 3 4 |
10/01/23 To 16/01/23 | 1 3 5 | 91 | 3 8 0 | 3 4 9 | 67 | 2 2 3 | 1 8 9 | 89 | 4 5 0 | 3 6 0 | 93 | 1 4 8 | 2 8 0 | 00 | 4 7 9 | 5 6 0 | 14 | 5 9 0 | 2 7 9 | 84 | 5 9 0 |
17/01/23 To 23/01/23 | 2 2 3 | 73 | 2 2 9 | 1 4 4 | 90 | 3 7 0 | 1 6 7 | 40 | 2 8 0 | 1 5 7 | 36 | 2 4 0 | 1 3 8 | 28 | 2 8 8 | 1 5 0 | 62 | 6 8 8 | 1 7 0 | 84 | 1 5 8 |
