Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/21 to 11/04/21 | 1 8 9 | 80 | 4 8 8 | 5 7 0 | 28 | 3 5 0 | 3 6 6 | 51 | 1 2 8 | 2 2 0 | 45 | 6 9 0 | 2 9 0 | 11 | 3 8 0 | 1 2 9 | 25 | 7 8 0 | 1 4 7 | 29 | 1 4 4 |
12/04/21 to 18/04/21 | 4 5 8 | 71 | 1 3 7 | 3 8 9 | 04 | 7 7 0 | 1 3 4 | 89 | 3 7 9 | 1 2 5 | 81 | 2 2 7 | 7 8 0 | 53 | 3 3 7 | 2 8 0 | 03 | 2 2 9 | 2 3 0 | 54 | 6 8 0 |
19/04/21 to 25/04/21 | 1 5 5 | 10 | 1 9 0 | 1 1 2 | 42 | 4 9 9 | 3 7 9 | 91 | 1 4 6 | 8 8 0 | 65 | 1 5 9 | 2 9 0 | 16 | 8 8 0 | 1 7 0 | 82 | 1 1 0 | 1 2 5 | 89 | 4 7 8 |
26/04/21 to 02/05/21 | 2 2 0 | 43 | 3 5 5 | 1 1 8 | 01 | 1 2 8 | 1 2 6 | 91 | 1 3 7 | 3 6 8 | 74 | 1 3 0 | 7 0 0 | 70 | 1 9 0 | 4 4 8 | 69 | 1 8 0 | 3 6 9 | 87 | 8 9 0 |
03/05/21 to 09/05/21 | 1 4 5 | 01 | 1 5 5 | 1 2 9 | 23 | 1 4 8 | 3 8 0 | 12 | 3 4 5 | 4 0 0 | 47 | 1 3 3 | 1 5 0 | 65 | 1 1 3 | 1 9 9 | 90 | 4 8 8 | 3 6 0 | 95 | 4 4 7 |
10/05/21 to 16/05/21 | 5 8 0 | 39 | 2 2 5 | 2 2 6 | 04 | 1 5 8 | 5 6 0 | 13 | 1 5 7 | 8 8 0 | 69 | 1 1 7 | 2 2 8 | 26 | 8 9 9 | 4 8 0 | 28 | 4 4 0 | 4 4 5 | 30 | 1 9 0 |
17/05/21 to 23/05/21 | 1 2 7 | 08 | 4 4 0 | 3 7 9 | 97 | 1 6 0 | 4 5 7 | 62 | 2 4 6 | 2 4 5 | 19 | 5 6 8 | 1 4 8 | 38 | 5 6 7 | 1 5 8 | 48 | 1 3 4 | 4 7 9 | 06 | 7 9 0 |
24/05/21 to 30/05/21 | 4 5 9 | 86 | 4 5 7 | 6 7 9 | 23 | 2 5 6 | 1 2 7 | 07 | 4 5 8 | 2 3 4 | 95 | 7 8 0 | 4 8 9 | 10 | 1 4 5 | 2 5 7 | 42 | 2 4 6 | 3 4 7 | 40 | 2 3 5 |
31/05/21 to 06/06/21 | 1 2 0 | 35 | 3 4 8 | 3 6 9 | 86 | 2 6 8 | 3 7 9 | 90 | 5 7 8 | 1 4 9 | 48 | 2 7 9 | 2 2 3 | 70 | 1 9 0 | 1 5 8 | 47 | 8 9 0 | 1 1 9 | 13 | 5 8 0 |
07/06/21 to 13/06/21 | 2 6 9 | 70 | 5 5 0 | 5 8 9 | 23 | 4 9 0 | 5 7 9 | 14 | 2 5 7 | 1 7 8 | 65 | 2 4 9 | 1 3 4 | 86 | 1 5 0 | 2 8 9 | 93 | 3 4 6 | 2 4 5 | 11 | 5 6 0 |
14/06/21 to 20/06/21 | 1 5 9 | 59 | 3 6 0 | 1 4 7 | 28 | 2 7 9 | 1 3 6 | 01 | 1 2 8 | 1 7 9 | 73 | 3 4 6 | 7 8 9 | 46 | 2 4 0 | 4 5 8 | 76 | 1 6 9 | 2 4 6 | 20 | 3 8 9 |
21/06/21 to 27/06/21 | 4 5 9 | 87 | 1 2 4 | 1 5 7 | 34 | 2 6 6 | 1 2 8 | 12 | 2 3 7 | 1 6 8 | 56 | 1 2 3 | 4 7 0 | 15 | 1 4 0 | 4 6 9 | 91 | 1 3 7 | 2 8 9 | 94 | 5 9 0 |
28/06/21 to 04/07/21 | 5 6 0 | 18 | 1 3 4 | 1 7 8 | 62 | 1 2 9 | 5 6 8 | 90 | 1 2 7 | 1 5 9 | 58 | 3 5 0 | 1 4 8 | 37 | 1 7 9 | 1 1 4 | 65 | 7 8 0 | 1 5 6 | 26 | 7 9 0 |
05/07/21 to 11/07/21 | 1 4 9 | 44 | 4 0 0 | 4 6 8 | 80 | 1 4 5 | 1 3 8 | 21 | 5 7 9 | 1 2 8 | 15 | 2 6 7 | 1 2 6 | 93 | 6 8 9 | 2 6 9 | 75 | 3 4 8 | 1 2 4 | 77 | 1 7 9 |
12/07/21 to 18/07/21 | 1 3 0 | 45 | 1 6 8 | 4 6 9 | 95 | 3 4 8 | 3 6 9 | 80 | 1 3 6 | 4 5 7 | 61 | 3 8 0 | 4 5 8 | 72 | 3 9 0 | 1 7 8 | 62 | 2 4 6 | 6 7 9 | 20 | 5 7 8 |
19/07/21 to 25/07/21 | 1 2 8 | 18 | 3 7 8 | 1 7 9 | 71 | 4 7 0 | 3 5 6 | 46 | 2 7 7 | 5 7 9 | 13 | 3 4 6 | 1 2 9 | 25 | 2 3 0 | 6 8 9 | 38 | 4 5 9 | 3 5 8 | 66 | 1 5 0 |
26/07/21 to 01/08/21 | 1 5 9 | 56 | 4 5 7 | 1 5 6 | 25 | 8 8 9 | 1 4 9 | 48 | 2 6 0 | 1 2 8 | 13 | 2 4 7 | 3 8 9 | 09 | 1 2 6 | 2 6 9 | 79 | 1 3 5 | 4 7 9 | 01 | 3 8 0 |
02/08/21 to 08/08/21 | 4 4 9 | 72 | 4 8 0 | 2 3 5 | 03 | 4 9 0 | 3 4 7 | 45 | 6 9 0 | 2 3 6 | 15 | 3 3 9 | 1 5 0 | 68 | 1 7 0 | 4 8 9 | 18 | 3 7 8 | 3 7 9 | 96 | 4 5 7 |
09/08/21 to 15/08/21 | 5 7 8 | 02 | 1 4 7 | 1 8 8 | 79 | 5 6 8 | 1 5 8 | 45 | 2 4 9 | 3 3 6 | 28 | 9 9 0 | 4 4 0 | 88 | 8 0 0 | 1 1 8 | 02 | 2 4 6 | * * * | ** | * * * |
16/08/21 to 22/08/21 | 1 3 9 | 30 | 5 6 9 | 3 5 7 | 57 | 2 6 9 | 1 5 7 | 34 | 2 3 9 | 6 6 0 | 29 | 1 9 9 | 1 3 4 | 81 | 4 7 0 | 2 4 5 | 12 | 5 7 0 | 1 2 6 | 90 | 3 7 0 |
23/08/21 to 29/08/21 | 2 3 4 | 90 | 5 6 9 | 1 4 0 | 54 | 2 5 7 | 2 3 5 | 05 | 1 6 8 | 3 4 9 | 61 | 2 9 0 | 1 4 8 | 38 | 4 5 9 | 5 8 9 | 27 | 4 5 8 | 1 3 8 | 22 | 3 9 0 |
30/08/21 to 05/09/21 | 1 2 4 | 74 | 1 5 8 | 1 8 9 | 84 | 1 6 7 | 5 0 0 | 57 | 8 9 0 | 6 6 8 | 09 | 2 7 0 | 1 2 6 | 92 | 2 2 8 | 1 4 9 | 43 | 5 8 0 | 3 6 7 | 64 | 1 6 7 |
06/09/21 to 12/09/21 | 6 7 8 | 10 | 1 3 6 | 1 5 9 | 54 | 2 5 7 | 1 9 0 | 04 | 2 5 7 | 5 6 6 | 72 | 3 9 0 | 4 5 7 | 69 | 5 6 8 | 4 5 0 | 98 | 9 9 0 | 4 6 8 | 82 | 5 7 0 |
13/09/21 to 19/09/21 | 1 2 9 | 21 | 1 4 6 | 1 2 3 | 68 | 3 6 9 | 1 3 7 | 13 | 2 3 8 | 1 2 5 | 86 | 1 5 0 | 1 3 9 | 32 | 1 5 6 | 2 3 0 | 50 | 1 2 7 | 2 3 9 | 44 | 5 9 0 |
20/09/21 to 26/09/21 | 5 5 7 | 74 | 1 6 7 | 1 2 8 | 13 | 1 3 9 | 1 6 8 | 50 | 5 6 9 | 6 0 0 | 60 | 3 8 9 | 3 6 7 | 68 | 2 8 8 | 1 5 7 | 32 | 1 2 9 | 1 4 7 | 26 | 2 4 0 |
27/09/21 to 03/10/21 | 1 2 7 | 09 | 2 8 9 | 1 2 6 | 97 | 1 6 0 | 1 4 8 | 32 | 2 4 6 | 1 2 3 | 65 | 3 4 8 | 1 5 9 | 54 | 2 4 8 | 2 2 0 | 48 | 3 5 0 | 1 6 8 | 58 | 5 6 7 |
04/10/21 to 10/10/21 | 2 6 8 | 63 | 2 4 7 | 1 2 9 | 20 | 3 8 9 | 1 3 7 | 19 | 5 6 8 | 4 6 0 | 07 | 2 6 9 | 1 2 8 | 18 | 1 3 4 | 7 7 0 | 43 | 5 8 0 | 2 5 7 | 42 | 6 6 0 |
11/10/21 to 17/10/21 | 2 3 4 | 90 | 5 7 8 | 2 2 5 | 95 | 3 4 8 | 1 9 0 | 01 | 1 4 6 | 2 4 5 | 12 | 5 8 9 | 3 4 6 | 37 | 2 7 8 | 1 1 8 | 04 | 5 9 0 | 1 6 7 | 41 | 1 2 8 |
18/10/21 to 24/10/21 | 3 5 5 | 34 | 4 0 0 | 3 7 0 | 06 | 4 5 7 | 1 4 0 | 51 | 4 8 9 | 2 8 9 | 97 | 1 7 9 | 3 6 8 | 78 | 4 5 9 | 1 8 9 | 82 | 1 4 7 | 3 7 8 | 80 | 2 9 9 |
25/10/21 to 31/10/21 | 1 1 0 | 25 | 1 6 8 | 4 6 0 | 07 | 1 7 9 | 1 5 9 | 53 | 2 4 7 | 1 2 6 | 94 | 2 4 8 | 2 2 0 | 41 | 6 6 9 | 2 2 4 | 86 | 2 4 0 | 5 9 0 | 44 | 1 3 0 |
01/11/21 to 07/11/21 | 2 3 4 | 97 | 1 6 0 | 2 0 0 | 22 | 2 5 5 | 4 5 8 | 79 | 4 5 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08/11/21 to 14/11/21 | 1 2 6 | 97 | 1 8 8 | 1 4 0 | 54 | 7 7 0 | 1 3 0 | 42 | 1 5 6 | 3 5 9 | 70 | 1 3 6 | 1 7 8 | 69 | 2 7 0 | 1 7 9 | 71 | 1 2 8 | 1 8 0 | 91 | 5 7 9 |
15/11/21 to 21/11/21 | 2 4 5 | 13 | 2 5 6 | 1 2 6 | 91 | 1 4 6 | 2 7 8 | 70 | 2 9 9 | 1 6 8 | 56 | 1 6 9 | 2 5 9 | 65 | 1 5 9 | 3 7 9 | 99 | 4 5 0 | 2 2 4 | 80 | 1 3 6 |
22/11/21 to 28/11/21 | 1 1 6 | 87 | 1 3 3 | 4 5 7 | 69 | 2 7 0 | 2 6 7 | 51 | 3 8 0 | 2 8 9 | 95 | 1 4 0 | 1 2 4 | 78 | 1 7 0 | 3 5 6 | 46 | 8 8 0 | 7 8 9 | 45 | 1 6 8 |
29/11/21 to 05/12/21 | 1 6 9 | 65 | 3 5 7 | 2 5 6 | 30 | 5 7 8 | 2 3 0 | 53 | 6 8 9 | 2 5 7 | 44 | 1 3 0 | 1 2 8 | 10 | 1 9 0 | 1 4 8 | 36 | 3 6 7 | 5 7 9 | 13 | 1 2 0 |
06/12/21 to 12/12/21 | 1 2 9 | 26 | 2 6 8 | 1 7 8 | 67 | 2 6 9 | 1 7 9 | 78 | 1 3 4 | 5 6 9 | 00 | 5 5 0 | 5 6 0 | 12 | 6 7 9 | 1 2 5 | 80 | 1 1 8 | 6 7 0 | 30 | 1 3 6 |
13/12/21 to 19/12/21 | 5 6 8 | 95 | 2 4 9 | 4 5 7 | 68 | 1 8 9 | 2 6 6 | 43 | 3 5 5 | 1 5 9 | 56 | 3 6 7 | 6 8 9 | 31 | 2 4 5 | 2 3 6 | 11 | 1 0 0 | 3 9 0 | 24 | 6 8 0 |
20/12/21 to 26/12/21 | 1 2 5 | 87 | 8 9 0 | 8 9 9 | 65 | 4 5 6 | 5 0 0 | 57 | 4 5 8 | 6 9 9 | 48 | 4 4 0 | 1 2 4 | 77 | 1 6 0 | 1 3 4 | 86 | 2 5 9 | 2 6 7 | 59 | 1 4 4 |
27/12/21 to 02/01/22 | 1 8 9 | 87 | 3 5 9 | 1 2 6 | 97 | 3 4 0 | 1 6 7 | 45 | 3 4 8 | 4 8 9 | 16 | 8 8 0 | 2 7 7 | 64 | 1 3 0 | 2 7 8 | 71 | 1 3 7 | 1 9 0 | 05 | 7 8 0 |
03/01/22 to 09/01/22 | 1 2 2 | 58 | 5 5 8 | 1 7 0 | 87 | 4 6 7 | 5 0 0 | 56 | 1 2 3 | 2 6 8 | 64 | 5 9 0 | 2 6 9 | 78 | 5 6 7 | 1 4 9 | 44 | 2 3 9 | 1 6 8 | 50 | 3 7 0 |
10/01/22 to 16/01/22 | 5 7 8 | 06 | 4 6 6 | 1 3 7 | 19 | 2 8 9 | 3 4 5 | 22 | 1 2 9 | 5 8 9 | 20 | 3 8 9 | 1 3 5 | 93 | 6 7 0 | 3 6 8 | 73 | 1 3 9 | 8 9 0 | 72 | 4 8 0 |
17/01/22 to 23/01/22 | 2 3 6 | 15 | 1 6 8 | 3 5 5 | 39 | 3 6 0 | 1 2 7 | 01 | 1 2 8 | 5 0 0 | 59 | 1 1 7 | 3 8 8 | 93 | 1 5 7 | 4 5 7 | 67 | 2 5 0 | 1 2 3 | 61 | 3 4 4 |
24/01/22 to 30/01/22 | 1 3 4 | 83 | 1 2 0 | 3 7 8 | 86 | 3 6 7 | * * * | ** | * * * | 4 6 0 | 02 | 1 4 7 | 1 5 6 | 29 | 1 2 6 | 1 6 9 | 60 | 1 3 6 | 2 7 9 | 80 | 3 7 0 |
31/01/22 to 06/02/22 | 5 7 9 | 18 | 1 2 5 | 1 3 5 | 94 | 7 8 9 | 1 3 9 | 32 | 6 7 9 | 6 6 0 | 21 | 4 8 9 | 1 8 8 | 73 | 1 6 6 | 1 2 2 | 58 | 3 6 9 | 1 2 8 | 14 | 1 6 7 |
07/02/22 to 13/02/22 | 1 3 4 | 83 | 6 7 0 | 1 3 7 | 10 | 5 7 8 | 2 4 7 | 32 | 6 8 8 | 1 3 8 | 21 | 3 8 0 | 2 4 4 | 06 | 6 0 0 | 1 1 8 | 09 | 1 2 6 | 1 8 0 | 97 | 4 6 7 |
14/02/22 to 20/02/22 | 2 5 0 | 76 | 2 7 7 | 1 2 8 | 11 | 4 8 9 | 1 4 8 | 34 | 7 8 9 | 3 4 7 | 42 | 4 8 0 | 6 7 9 | 23 | 5 9 9 | 1 6 6 | 33 | 2 2 9 | 5 8 9 | 22 | 4 8 0 |
21/02/22 to 27/02/22 | 3 8 0 | 11 | 1 3 7 | 2 4 0 | 62 | 1 2 9 | 3 5 6 | 40 | 1 2 7 | 5 6 9 | 04 | 1 6 7 | 4 6 9 | 98 | 3 5 0 | 1 2 2 | 59 | 1 8 0 | 1 4 0 | 55 | 5 0 0 |
28/02/22 to 06/03/22 | 1 2 5 | 82 | 1 3 8 | 1 2 6 | 97 | 4 6 7 | 3 5 9 | 73 | 1 3 9 | 6 6 0 | 28 | 1 8 9 | 2 7 7 | 60 | 2 4 4 | 3 6 9 | 86 | 1 2 3 | 3 7 0 | 05 | 1 2 2 |
07/03/22 to 13/03/22 | 1 7 7 | 56 | 8 8 0 | 1 2 4 | 77 | 1 7 9 | 1 6 0 | 79 | 1 8 0 | 5 6 8 | 90 | 1 3 6 | 3 3 0 | 62 | 6 7 9 | 1 5 6 | 24 | 7 8 9 | 2 4 0 | 62 | 3 9 0 |
14/03/22 to 20/03/22 | 1 6 7 | 42 | 2 0 0 | 1 8 9 | 81 | 5 6 0 | 1 2 8 | 10 | 5 6 9 | 1 9 0 | 08 | 1 3 4 | * * * | ** | * * * | 1 5 7 | 33 | 6 8 9 | 4 9 0 | 30 | 4 6 0 |
21/03/22 to 27/03/22 | 2 4 5 | 14 | 3 4 7 | 1 4 4 | 90 | 3 7 0 | 2 6 6 | 44 | 7 8 9 | 9 9 0 | 89 | 1 2 6 | 3 6 8 | 71 | 3 8 0 | 6 7 9 | 20 | 1 4 5 | 5 6 0 | 11 | 1 0 0 |
28/03/22 to 03/04/22 | 1 3 6 | 02 | 1 5 6 | 1 6 9 | 67 | 1 3 3 | 1 4 9 | 45 | 1 4 0 | 3 4 6 | 36 | 2 4 0 | 1 7 0 | 84 | 1 4 9 | 2 7 0 | 90 | 5 6 9 | 1 3 4 | 89 | 2 8 9 |
04/04/22 to 10/04/22 | 1 2 3 | 62 | 1 4 7 | 3 5 7 | 55 | 1 6 8 | 1 6 6 | 31 | 4 8 9 | 5 6 0 | 17 | 7 0 0 | 5 8 9 | 22 | 1 1 0 | 1 4 5 | 02 | 1 1 0 | 1 2 8 | 12 | 5 7 0 |
11/04/22 to 17/04/22 | 1 2 3 | 62 | 2 4 6 | 4 5 6 | 57 | 1 7 9 | 6 8 9 | 38 | 1 2 5 | 4 5 8 | 74 | 3 4 7 | 1 8 9 | 89 | 4 6 9 | 5 6 7 | 83 | 1 2 0 | 3 4 6 | 34 | 2 5 7 |
18/04/22 to 24/04/22 | 3 7 8 | 89 | 1 2 6 | 1 5 9 | 55 | 1 6 8 | 1 5 0 | 60 | 4 6 0 | 1 3 6 | 08 | 3 5 0 | 1 6 0 | 74 | 1 4 9 | 2 3 4 | 92 | 2 2 8 | 4 5 0 | 90 | 2 8 0 |
25/04/22 to 01/05/22 | 1 2 7 | 02 | 3 4 5 | 2 4 9 | 51 | 1 3 7 | 1 5 7 | 35 | 2 6 7 | 1 3 4 | 86 | 2 7 7 | 6 6 9 | 10 | 5 6 9 | 1 3 8 | 20 | 1 4 5 | 2 3 0 | 54 | 3 5 6 |
02/05/22 To 08/05/22 | * * * | ** | * * * |
* * * | ** | * * * |
1 3 0 | 48 | 2 6 0 |
1 8 0 | 91 | 4 7 0 |
2 8 0 | 02 | 6 6 0 |
5 6 9 | 01 | 2 9 0 |
1 3 0 | 43 | 3 0 0 |
09/05/22 To 15/05/22 | 4 9 0 | 34 | 2 2 0 |
1 2 7 | 07 | 3 4 0 |
2 4 8 | 44 | 2 6 6 |
2 8 9 | 93 | 1 2 0 |
3 5 0 | 83 | 1 5 7 |
4 8 9 | 17 | 1 3 3 |
1 1 5 | 77 | 2 6 9 |
16/05/22 To 22/05/22 | 1 8 0 | 91 | 2 4 5 |
1 1 7 | 94 | 1 3 0 |
4 9 0 | 36 | 2 4 0 |
3 7 8 | 86 | 4 5 7 |
1 2 4 | 77 | 3 6 8 |
1 5 8 | 42 | 4 8 0 |
5 6 8 | 99 | 3 7 9 |
23/05/22 To 29/05/22 | 7 8 0 | 55 | 2 4 9 |
2 4 7 | 39 | 3 6 0 |
1 2 7 | 02 | 1 3 8 |
2 5 8 | 53 | 2 4 7 |
1 2 5 | 85 | 7 8 0 |
2 4 6 | 21 | 3 8 0 |
3 4 0 | 77 | 3 6 8 |
30/05/22 To 05/06/22 | 1 4 7 | 23 | 4 9 0 |
3 5 6 | 40 | 3 7 0 |
2 5 5 | 28 | 1 3 4 |
2 7 0 | 91 | 4 7 0 |
1 2 3 | 69 | 2 7 0 |
3 7 0 | 00 | 2 4 4 |
2 8 0 | 01 | 2 2 7 |
06/06/22 To 12/06/22 | 1 1 4 | 66 | 2 4 0 |
2 3 5 | 09 | 4 5 0 |
4 5 8 | 78 | 5 6 7 |
4 4 9 | 79 | 2 3 4 |
2 5 5 | 21 | 1 0 0 |
6 8 9 | 31 | 2 9 0 |
2 2 9 | 35 | 3 6 6 |
13/06/22 To 19/06/22 | 3 4 6 | 39 | 4 6 9 |
2 2 6 | 05 | 6 9 0 |
4 5 0 | 97 | 2 7 8 |
3 8 0 | 17 | 5 6 6 |
2 7 9 | 89 | 2 8 9 |
4 5 7 | 63 | 1 5 7 |
3 7 0 | 07 | 1 6 0 |
20/06/22 To 26/06/22 | 2 9 0 | 10 | 1 4 5 |
7 8 9 | 47 | 4 5 8 |
1 5 0 | 60 | 2 2 6 |
1 6 9 | 65 | 3 4 8 |
7 0 0 | 73 | 3 3 7 |
1 3 0 | 40 | 4 6 0 |
3 7 8 | 85 | 2 6 7 |
27/06/22 To 03/07/22 | 1 2 3 | 67 | 1 1 5 |
8 9 0 | 76 | 2 7 7 |
5 8 0 | 33 | 6 8 9 |
4 8 9 | 10 | 1 9 0 |
5 5 0 | 06 | 4 5 7 |
2 3 0 | 56 | 1 5 0 |
9 0 0 | 94 | 1 1 2 |
04/07/22 To 10/07/22 | 1 8 0 | 98 | 3 7 8 |
6 7 9 | 21 | 1 5 5 |
5 7 0 | 29 | 4 6 9 |
2 6 8 | 66 | 6 0 0 |
2 3 5 | 07 | 3 4 0 |
2 4 0 | 64 | 1 1 2 |
1 6 6 | 34 | 6 8 0 |
11/07/22 To 17/07/22 | 1 2 0 | 31 | 2 4 5 |
4 8 0 | 29 | 5 6 8 |
1 2 6 | 91 | 5 6 0 |
3 5 7 | 53 | 2 3 8 |
1 1 9 | 13 | 5 9 9 |
3 3 4 | 00 | 2 8 0 |
6 7 0 | 33 | 1 3 9 |
18/07/22 To 24/07/22 | 2 5 7 | 43 | 6 8 9 |
5 8 0 | 37 | 4 6 7 |
3 6 6 | 59 | 1 8 0 |
1 3 3 | 71 | 6 7 8 |
9 0 0 | 93 | 1 5 7 |
1 4 6 | 18 | 2 6 0 |
2 3 5 | 08 | 3 7 8 |
25/07/22 To 31/07/22 | 5 7 0 | 21 | 1 4 6 |
3 7 0 | 01 | 1 2 8 |
4 5 6 | 59 | 6 6 7 |
2 7 8 | 79 | 3 6 0 |
7 7 0 | 47 | 1 2 4 |
5 6 0 | 16 | 1 6 9 |
3 4 8 | 55 | 2 3 0 |
01/08/22 To 07/08/22 | 6 6 8 | 04 | 3 4 7 |
1 6 6 | 37 | 3 4 0 |
1 1 7 | 92 | 1 3 8 |
5 5 7 | 71 | 1 2 8 |
7 8 0 | 59 | 5 6 8 |
2 7 0 | 97 | 4 6 7 |
1 4 5 | 00 | 4 6 0 |
08/08/22 To 14/08/22 | 2 6 7 | 56 | 2 7 7 |
1 3 8 | 27 | 2 5 0 |
2 7 0 | 98 | 2 8 8 |
4 4 5 | 34 | 2 6 6 |
4 5 8 | 74 | 2 5 7 |
2 3 5 | 01 | 3 4 4 |
2 7 8 | 72 | 2 5 5 |
15/08/22 To 21/08/22 | * * * | ** | * * * |
1 4 7 | 26 | 1 6 9 |
1 8 0 | 99 | 1 2 6 |
1 9 0 | 02 | 1 2 9 |
1 7 9 | 71 | 5 8 8 |
1 3 6 | 01 | 3 4 4 |
3 4 4 | 11 | 2 3 6 |
22/08/22 To 28/08/22 | 3 6 9 | 87 | 8 9 0 |
4 7 0 | 12 | 2 4 6 |
2 2 4 | 82 | 2 5 5 |
1 1 8 | 02 | 2 3 7 |
5 8 0 | 37 | 3 4 0 |
1 2 7 | 00 | 5 6 9 |
1 7 0 | 84 | 7 7 0 |
29/08/22 To 04/09/22 | 1 3 8 | 26 | 5 5 6 |
6 8 0 | 44 | 1 6 7 |
3 7 8 | 82 | 2 5 5 |
1 3 8 | 29 | 3 6 0 |
4 4 6 | 49 | 4 6 9 |
5 8 8 | 17 | 1 8 8 |
3 6 8 | 77 | 1 2 4 |
05/09/22 To 11/09/22 | 2 8 8 | 82 | 2 5 5 |
2 9 9 | 08 | 1 7 0 |
2 9 0 | 17 | 3 5 9 |
2 8 9 | 90 | 2 8 0 |
1 7 0 | 84 | 7 8 9 |
5 7 8 | 08 | 1 2 5 |
3 8 8 | 96 | 7 9 0 |
12/09/22 To 18/09/22 | 7 8 0 | 58 | 3 7 8 |
3 5 0 | 82 | 1 3 8 |
5 8 8 | 14 | 1 6 7 |
1 8 0 | 97 | 2 5 0 |
1 7 8 | 68 | 1 7 0 |
4 6 0 | 08 | 1 8 9 |
1 6 0 | 77 | 4 5 8 |
19/09/22 To 25/09/22 | 4 5 0 | 92 | 4 8 0 |
4 7 9 | 06 | 3 4 9 |
4 6 8 | 88 | 1 7 0 |
1 9 0 | 07 | 1 8 8 |
3 3 8 | 47 | 1 1 5 |
2 3 6 | 15 | 8 8 9 |
2 3 8 | 35 | 2 3 0 |
26/09/22 To 02/10/22 | 6 8 8 | 2 | 6 8 8 | 20 | 1 2 7 |
1 5 0 | 67 | 1 8 8 |
6 7 9 | 22 | 1 5 6 |
1 8 0 | 96 | 2 4 0 |
5 5 8 | 89 | 2 2 5 |
1 1 9 | 18 | 1 8 9 |
|
03/10/22 To 09/10/22 | 2 4 4 | 06 | 1 7 8 |
1 1 9 | 13 | 2 2 9 |
3 3 0 | 60 | 4 7 9 |
3 8 9 | 08 | 2 8 8 |
4 4 5 | 33 | 1 4 8 |
1 7 0 | 89 | 1 9 9 |
6 7 7 | 00 | 5 6 9 |
10/10/22 To 16/10/22 | 1 1 2 | 43 | 7 8 8 |
3 4 4 | 10 | 3 3 4 |
6 9 0 | 58 | 3 7 8 |
1 2 7 | 09 | 5 6 8 |
5 8 9 | 27 | 1 8 8 |
1 5 0 | 60 | 4 8 8 |
7 8 8 | 37 | 1 6 0 |
17/10/22 To 23/10/22 | 1 1 2 | 47 | 8 9 0 |
1 3 4 | 82 | 1 3 8 |
1 5 0 | 67 | 1 2 4 |
1 1 8 | 05 | 1 4 0 |
3 4 0 | 70 | 6 7 7 |
2 0 0 | 24 | 1 6 7 |
1 5 0 | 65 | 1 4 0 |
24/10/22 To 30/10/22 | 2 4 7 | 35 | 7 8 0 |
4 4 7 | 55 | 2 5 8 |
1 5 0 | 60 | 1 9 0 |
2 5 5 | 21 | 3 4 4 |
1 5 0 | 62 | 5 8 9 |
2 8 0 | 06 | 4 5 7 |
2 3 4 | 98 | 1 7 0 |
31/10/22 To 06/11/22 | 2 3 5 | 08 | 1 1 6 |
6 7 9 | 22 | 1 2 9 |
6 6 9 | 18 | 1 2 5 |
4 6 9 | 98 | 1 2 5 |
1 6 0 | 76 | 1 5 0 |
2 7 0 | 96 | 2 5 9 |
2 3 5 | 02 | 1 2 9 |
07/11/22 To 13/11/22 | 4 5 0 | 92 | 1 3 8 |
1 4 0 | 50 | 4 8 8 |
3 3 0 | 69 | 6 6 7 |
3 3 8 | 47 | 4 6 7 |
3 3 0 | 69 | 1 1 7 |
3 6 6 | 54 | 2 2 0 |
1 1 6 | 88 | 3 5 0 |
14/11/22 To 20/11/22 | 3 3 0 | 68 | 1 7 0 |
8 8 9 | 56 | 7 9 0 |
2 2 5 | 99 | 2 7 0 |
2 2 3 | 79 | 6 6 7 |
4 6 6 | 68 | 2 7 9 |
2 6 6 | 43 | 4 4 5 |
2 8 0 | 00 | 4 8 8 |
21/11/22 To 27/11/22 | 1 5 8 | 43 | 2 5 6 |
4 6 0 | 08 | 9 9 0 |
3 6 8 | 74 | 1 3 0 |
2 5 8 | 50 | 2 2 6 |
1 1 4 | 60 | 3 8 9 |
1 4 8 | 37 | 2 5 0 |
1 2 6 | 90 | 1 9 0 |
28/11/22 To 04/12/22 | 3 5 8 | 63 | 1 2 0 |
4 5 6 | 53 | 3 4 6 |
5 8 8 | 10 | 2 3 5 |
1 7 0 | 82 | 4 8 0 |
3 4 9 | 62 | 5 8 9 |
4 5 0 | 98 | 3 6 9 |
9 0 0 | 97 | 4 6 7 |
05/12/22 To 11/12/22 | 2 8 8 | 81 | 2 2 7 |
5 9 9 | 37 | 1 7 9 |
4 8 8 | 07 | 2 6 9 |
2 2 8 | 20 | 4 8 8 |
1 5 8 | 41 | 3 4 4 |
2 7 9 | 89 | 1 3 5 |
1 2 0 | 33 | 4 9 0 |
12/12/22 To 18/12/22 | 3 9 9 | 12 | 4 8 0 |
4 4 7 | 57 | 1 8 8 |
4 7 8 | 97 | 3 5 9 |
2 3 7 | 23 | 6 7 0 |
4 5 7 | 66 | 1 2 3 |
1 2 8 | 13 | 2 5 6 |
1 7 0 | 83 | 3 5 5 |
19/12/22 To 25/12/22 | 1 7 8 | 64 | 5 9 0 |
5 0 0 | 59 | 4 6 9 |
5 6 9 | 07 | 4 4 9 |
3 6 0 | 98 | 4 4 0 |
